Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|---|
| emoji_events1 | Tomb Brets | Tomb Kings of Khemri · Royal Host Kingdom of Bretonnia | 0 | 4 | 0 | 0 | |
| 2 | The Yin Yang Bang! | Grand Cathay Grand Cathay · Jade Fleet | 0 | 3 | 0 | 1 | |
| 3 | Temple & Town | Lizardmen Kingdom of Bretonnia · Bretonnian Exiles | 0 | 3 | 0 | 1 | |
| 4 | Old World Behemoths | Daemons of Chaos Dark Elves | 0 | 2 | 0 | 2 | |
| 5 | The Eggplants | Orc and Goblin Tribes Warriors of Chaos | 0 | 2 | 0 | 2 |
emoji_events1
Tomb Kings of Khemri · Royal Host
Kingdom of Bretonnia
0
4W/0D/0L
2
Grand Cathay
Grand Cathay · Jade Fleet
0
3W/0D/1L
3
Lizardmen
Kingdom of Bretonnia · Bretonnian Exiles
0
3W/0D/1L
4
Daemons of Chaos
Dark Elves
0
2W/0D/2L
5
Orc and Goblin Tribes
Warriors of Chaos
0
2W/0D/2L
Tournament description
keyboard_arrow_down

