Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Tsagadai | Chaos Dwarfs | 81 | 4 | 0 | 1 |
| 2 | HollyOne | Dwarfen Mountain Holds · Expeditionary Force | 81 | 4 | 0 | 1 |
| 3 | Josh Lehmann | Orc and Goblin Tribes | 61 | 3 | 0 | 2 |
| 4 | singray | Kingdom of Bretonnia | 50 | 3 | 0 | 2 |
| 5 | jaybredie | Wood Elf Realms · Orion's Wild Hunt | 50 | 2 | 1 | 2 |
emoji_events1
Chaos Dwarfs
81
4W/0D/1L
2
Dwarfen Mountain Holds · Expeditionary Force
81
4W/0D/1L
3
Orc and Goblin Tribes
61
3W/0D/2L
4
Kingdom of Bretonnia
50
3W/0D/2L
5
Wood Elf Realms · Orion's Wild Hunt
50
2W/1D/2L
Tournament description
keyboard_arrow_down

