Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Charles | Orc and Goblin Tribes | 14 | 3 | 0 | 0 |
| 2 | The Evil Dr. No | Beastmen Brayherds · Minotaur Blood Herd | 10 | 2 | 0 | 1 |
| 3 | Reinzkrieg | Warriors of Chaos | 8 | 1 | 1 | 0 |
| 4 | Von Brickman | Dwarfen Mountain Holds | 7 | 1 | 0 | 1 |
| 5 | Bell | Warriors of Chaos | 7 | 1 | 0 | 2 |
emoji_events1
Orc and Goblin Tribes
14
3W/0D/0L
2
Beastmen Brayherds · Minotaur Blood Herd
10
2W/0D/1L
3
Warriors of Chaos
8
1W/1D/0L
4
Dwarfen Mountain Holds
7
1W/0D/1L
5
Warriors of Chaos
7
1W/0D/2L
Tournament description
keyboard_arrow_down

