Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Anubis1 | Skaven | 44 | 3 | 0 | 0 |
| 2 | Fire | Empire of Man · City-State of Nuln | 34 | 1 | 0 | 2 |
| 3 | Gastos Rhor | Kingdom of Bretonnia · Bretonnian Exiles | 31 | 1 | 2 | 0 |
| 4 | OperatorFromHell | Skaven | 28 | 1 | 1 | 1 |
| 5 | ElSnyder | Dwarfen Mountain Holds | 25 | 0 | 1 | 2 |
emoji_events1
Skaven
44
3W/0D/0L
2
Empire of Man · City-State of Nuln
34
1W/0D/2L
3
Kingdom of Bretonnia · Bretonnian Exiles
31
1W/2D/0L
4
Skaven
28
1W/1D/1L
5
Dwarfen Mountain Holds
25
0W/1D/2L
Tournament description
keyboard_arrow_down

