Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | davidfaust | Ogre Kingdoms | 21 | 2 | 1 | 0 |
| 2 | PhoenixJ33 | Dwarfen Mountain Holds | 21 | 2 | 1 | 0 |
| 3 | neben | Chaos Dwarfs | 20 | 2 | 1 | 0 |
| 4 | ChuckWong | Orc and Goblin Tribes | 18 | 1 | 2 | 0 |
| 5 | Draconote | Grand Cathay | 17 | 2 | 0 | 1 |
emoji_events1
Ogre Kingdoms
21
2W/1D/0L
2
Dwarfen Mountain Holds
21
2W/1D/0L
3
Chaos Dwarfs
20
2W/1D/0L
4
Orc and Goblin Tribes
18
1W/2D/0L
5
Grand Cathay
17
2W/0D/1L
Tournament description
keyboard_arrow_down

