Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|---|
| emoji_events1 | Paquin | Daemons of Chaos Tomb Kings of Khemri · Royal Host | 48 | 3 | 0 | 0 | |
| 2 | Justin B. & Émile | Renegade Crowns Dwarfen Mountain Holds · Expeditionary Force | 38 | 2 | 1 | 0 | |
| 3 | Eric C. & Patrick | Grand Cathay Lizardmen | 38 | 2 | 1 | 0 | |
| 4 | David F. & Simon | Orc and Goblin Tribes Dark Elves | 32 | 2 | 0 | 1 | |
| 5 | Julien C. & Julien M. | Chaos Dwarfs Beastmen Brayherds | 32 | 1 | 1 | 1 |
emoji_events1
Daemons of Chaos
Tomb Kings of Khemri · Royal Host
48
3W/0D/0L
2
Renegade Crowns
Dwarfen Mountain Holds · Expeditionary Force
38
2W/1D/0L
3
Grand Cathay
Lizardmen
38
2W/1D/0L
4
Orc and Goblin Tribes
Dark Elves
32
2W/0D/1L
5
Chaos Dwarfs
Beastmen Brayherds
32
1W/1D/1L
Tournament description
keyboard_arrow_down

