Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Joker666 | Orc and Goblin Tribes · Troll Horde | 54 | 3 | 0 | 0 |
| 2 | Satanislav82645 | Orc and Goblin Tribes | 49 | 3 | 0 | 0 |
| 3 | Prášok | High Elf Realms · Chracian Warhost | 36 | 2 | 0 | 1 |
| 4 | Targ | Dwarfen Mountain Holds · Expeditionary Force | 36 | 1 | 1 | 1 |
| 5 | Dromson | Tomb Kings of Khemri | 35 | 2 | 0 | 1 |
emoji_events1
Orc and Goblin Tribes · Troll Horde
54
3W/0D/0L
2
Orc and Goblin Tribes
49
3W/0D/0L
3
High Elf Realms · Chracian Warhost
36
2W/0D/1L
4
Dwarfen Mountain Holds · Expeditionary Force
36
1W/1D/1L
5
Tomb Kings of Khemri
35
2W/0D/1L
Tournament description
keyboard_arrow_down

