Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Joker666 | Orc and Goblin Tribes · Troll Horde | 57 | 3 | 0 | 0 |
| 2 | Radmen | Dwarfen Mountain Holds | 39 | 2 | 1 | 0 |
| 3 | steeltormentor | Beastmen Brayherds | 38 | 1 | 1 | 1 |
| 4 | Lama4ever | Orc and Goblin Tribes | 33 | 1 | 2 | 0 |
| 5 | Stogis | Tomb Kings of Khemri | 32 | 1 | 1 | 1 |
emoji_events1
Orc and Goblin Tribes · Troll Horde
57
3W/0D/0L
2
Dwarfen Mountain Holds
39
2W/1D/0L
3
Beastmen Brayherds
38
1W/1D/1L
4
Orc and Goblin Tribes
33
1W/2D/0L
5
Tomb Kings of Khemri
32
1W/1D/1L
Tournament description
keyboard_arrow_down

