Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Targ | Dwarfen Mountain Holds · Expeditionary Force | 48 | 3 | 0 | 0 |
| 2 | Stogis | Grand Cathay | 44 | 2 | 0 | 1 |
| 3 | Bigglesworth | Kingdom of Bretonnia · Errantry Crusade | 36 | 3 | 0 | 0 |
| 4 | Prášok | Empire of Man · City-State of Nuln | 34 | 1 | 0 | 2 |
| 5 | chaplain02 | Beastmen Brayherds · Wild Herd | 26 | 1 | 1 | 1 |
emoji_events1
Dwarfen Mountain Holds · Expeditionary Force
48
3W/0D/0L
2
Grand Cathay
44
2W/0D/1L
3
Kingdom of Bretonnia · Errantry Crusade
36
3W/0D/0L
4
Empire of Man · City-State of Nuln
34
1W/0D/2L
5
Beastmen Brayherds · Wild Herd
26
1W/1D/1L
Tournament description
keyboard_arrow_down

