[Kraków] Vanaheim 2000 pts 13 07 2024
Finished
Warhammer: The Old World
groups
10
Data source:ChampionsHub
Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | The Exiles_WhiteOrBlack | Tomb Kings of Khemri | 39 | 2 | 1 | 0 |
| 2 | Merw12 | Beastmen Brayherds | 37 | 3 | 0 | 0 |
| 3 | Zantal | Empire of Man | 36 | 1 | 1 | 1 |
| 4 | Spawn | Tomb Kings of Khemri | 33 | 2 | 0 | 1 |
| 5 | Maxus 11 | High Elf Realms | 30 | 2 | 0 | 1 |
Tournament description
keyboard_arrow_down

