Highlander: TOW Team Event Spellenspektakel
Finished
Warhammer: The Old World
groups
68
Data source:New Recruit
Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|---|
| emoji_events1 | The Goats | Vampire Counts Grand Cathay | 96 | 3 | 0 | 0 | |
| 2 | Monstars | Warriors of Chaos · Wolves of the Sea Orc and Goblin Tribes | 88 | 3 | 0 | 0 | |
| 3 | The Meta Made Flesh | Beastmen Brayherds Orc and Goblin Tribes | 76 | 2 | 0 | 1 | |
| 4 | Bram en Matt Club | Orc and Goblin Tribes High Elf Realms | 74 | 1 | 2 | 0 | |
| 5 | Geen Gijs wel Thijs | — Beastmen Brayherds · Minotaur Blood Herd | 72 | 2 | 1 | 0 |
emoji_events1
96
3W/0D/0L
2
Warriors of Chaos · Wolves of the Sea
Orc and Goblin Tribes
88
3W/0D/0L
3
76
2W/0D/1L
4
74
1W/2D/0L
5
Beastmen Brayherds · Minotaur Blood Herd
72
2W/1D/0L
Tournament description
keyboard_arrow_down

