Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|---|
| emoji_events1 | Team (S)mash | Warriors of Chaos Daemons of Chaos | 36 | 3 | 0 | 0 | |
| 2 | Krigsmaskinen | Empire of Man · City-State of Nuln Orc and Goblin Tribes | 28 | 2 | 0 | 1 | |
| 3 | Side by side with a friend | Orc and Goblin Tribes Dwarfen Mountain Holds · Expeditionary Force | 24 | 2 | 1 | 0 | |
| 4 | Those who can’t do, teach. | Ogre Kingdoms Ogre Kingdoms | 20 | 1 | 1 | 1 | |
| 5 | TBD___ | Empire of Man Chaos Dwarfs | 18 | 2 | 0 | 1 |
emoji_events1
Warriors of Chaos
Daemons of Chaos
36
3W/0D/0L
2
Empire of Man · City-State of Nuln
Orc and Goblin Tribes
28
2W/0D/1L
3
Orc and Goblin Tribes
Dwarfen Mountain Holds · Expeditionary Force
24
2W/1D/0L
4
Ogre Kingdoms
Ogre Kingdoms
20
1W/1D/1L
5
18
2W/0D/1L
Tournament description
keyboard_arrow_down

