Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Points | W | D | L |
|---|---|---|---|---|---|
| emoji_events1 | Club de Caballeros | 409 | 5 | 0 | 0 |
| 2 | La Piruleta del Viejo Mundo | 338 | 4 | 0 | 1 |
| 3 | La Tregua | 329 | 2 | 1 | 2 |
| 4 | Taller de Leonardo | 328 | 2 | 0 | 3 |
| 5 | Picaruelos Maliciosos | 307 | 3 | 0 | 2 |
emoji_events1
409
5W/0D/0L
2
338
4W/0D/1L
3
329
2W/1D/2L
4
328
2W/0D/3L
5
307
3W/0D/2L
Tournament description
keyboard_arrow_down

