Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Monster | Beastmen Brayherds | 3 | 3 | 0 | 1 |
| 2 | Hoover | Empire of Man | 3 | 3 | 1 | 0 |
| 3 | The God of Cakes | Daemons of Chaos | 2 | 2 | 0 | 2 |
| 4 | archon_sammael | Kingdom of Bretonnia · Errantry Crusade | 2 | 2 | 0 | 2 |
| 5 | JamesP | Empire of Man | 2 | 2 | 0 | 2 |
emoji_events1
Beastmen Brayherds
3
3W/0D/1L
2
Empire of Man
3
3W/1D/0L
3
Daemons of Chaos
2
2W/0D/2L
4
Kingdom of Bretonnia · Errantry Crusade
2
2W/0D/2L
5
Empire of Man
2
2W/0D/2L
Tournament description
keyboard_arrow_down

