Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Belacor | Warriors of Chaos | 56 | 3 | 0 | 0 |
| 2 | AzbestowyWegorz | Skaven | 41 | 2 | 0 | 1 |
| 3 | Luc | Wood Elf Realms | 39 | 1 | 1 | 1 |
| 4 | Wojtek M | Ogre Kingdoms | 39 | 2 | 0 | 1 |
| 5 | Tulina | Empire of Man | 38 | 1 | 2 | 0 |
emoji_events1
Belacor
Warriors of Chaos
56
3W/0D/0L
2
AzbestowyWegorz
Skaven
41
2W/0D/1L
3
Luc
Wood Elf Realms
39
1W/1D/1L
4
Wojtek M
Ogre Kingdoms
39
2W/0D/1L
5
Tulina
Empire of Man
38
1W/2D/0L

