Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Goatz | Ogor Mawtribes | 30 | 4 | 0 | 0 |
| 2 | Balint | Maggotkin of Nurgle | 26 | 3 | 0 | 1 |
| 3 | KasperKasper | Skaven | 24 | 3 | 0 | 1 |
| 4 | MateuszP | Nighthaunt | 22 | 2 | 0 | 2 |
| 5 | Dziku85 | Idoneth Deepkin | 22 | 2 | 0 | 2 |
emoji_events1
Ogor Mawtribes
30
4W/0D/0L
2
Maggotkin of Nurgle
26
3W/0D/1L
3
Skaven
24
3W/0D/1L
4
Nighthaunt
22
2W/0D/2L
5
Idoneth Deepkin
22
2W/0D/2L
Tournament description
keyboard_arrow_down

