Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Krysiak | Ogor Mawtribes | 60 | 3 | 0 | 0 |
| 2 | Fontix | Orruk Warclans - Ironjawz | 43 | 3 | 0 | 0 |
| 3 | MatiDolhun | Ossiarch Bonereapers | 43 | 2 | 0 | 1 |
| 4 | puchat | Sons of Behemat | 42 | 2 | 1 | 0 |
| 5 | Rupert | Beast of Chaos | 33 | 2 | 0 | 1 |
emoji_events1
Krysiak
Ogor Mawtribes
60
3W/0D/0L
2
Fontix
Orruk Warclans - Ironjawz
43
3W/0D/0L
3
MatiDolhun
Ossiarch Bonereapers
43
2W/0D/1L
4
puchat
Sons of Behemat
42
2W/1D/0L
5
Rupert
Beast of Chaos
33
2W/0D/1L

