Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Rupert | Disciples of Tzeentch | 9 | 3 | 0 | 0 |
| 2 | Marvin | Slaves to Darkness | 6 | 2 | 0 | 1 |
| 3 | Kacper Markiewicz | Blades of Khorne | 6 | 2 | 0 | 1 |
| 4 | Clou S.K.A | Idoneth Deepkin | 6 | 2 | 0 | 1 |
| 5 | MadziOOtek | Stormcast Eternals | 4 | 1 | 1 | 1 |
emoji_events1
Rupert
Disciples of Tzeentch
9
3W/0D/0L
2
Marvin
Slaves to Darkness
6
2W/0D/1L
3
Kacper Markiewicz
Blades of Khorne
6
2W/0D/1L
4
Clou S.K.A
Idoneth Deepkin
6
2W/0D/1L
5
MadziOOtek
Stormcast Eternals
4
1W/1D/1L

