Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Kuba Kostrubiec | Maggotkin of Nurgle | 3049 | 3 | 0 | 0 |
| 2 | Pan Jaca | Slaves to Darkness | 2139 | 2 | 0 | 1 |
| 3 | ArturRassnikŁomnicki | Flesh-eater Courts | 2134 | 2 | 0 | 1 |
| 4 | Mateusz Kołakowski | Flesh-eater Courts | 2132 | 2 | 0 | 1 |
| 5 | Szczepan Meyer | Ossiarch Bonereapers | 1127 | 1 | 0 | 2 |
emoji_events1
Kuba Kostrubiec
Maggotkin of Nurgle
3049
3W/0D/0L
2
Pan Jaca
Slaves to Darkness
2139
2W/0D/1L
3
ArturRassnikŁomnicki
Flesh-eater Courts
2134
2W/0D/1L
4
Mateusz Kołakowski
Flesh-eater Courts
2132
2W/0D/1L
5
Szczepan Meyer
Ossiarch Bonereapers
1127
1W/0D/2L

