Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Skary666 | Skaven | 9 | 3 | 0 | 0 |
| 2 | BoR44k | Blades of Khorne | 6 | 2 | 0 | 1 |
| 3 | Adamant3Run | Seraphon | 4 | 1 | 1 | 1 |
| 4 | kedemonoo | Skaven | 4 | 1 | 1 | 1 |
| 5 | Alakhaine | Stormcast Eternals | 3 | 1 | 0 | 2 |
emoji_events1
Skary666
Skaven
9
3W/0D/0L
2
BoR44k
Blades of Khorne
6
2W/0D/1L
3
Adamant3Run
Seraphon
4
1W/1D/1L
4
kedemonoo
Skaven
4
1W/1D/1L
5
Alakhaine
Stormcast Eternals
3
1W/0D/2L

