Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | BoR44k | Blades of Khorne | 2149 | 2 | 0 | 1 |
| 2 | ArekD | Hedonites of Slanesh | 2135 | 2 | 0 | 1 |
| 3 | Bun Thit Cha | Gloomspite Gitz | 2134 | 2 | 0 | 1 |
| 4 | Ratogre | Skaven | 2131 | 2 | 0 | 1 |
| 5 | Cynka | Idoneth Deepkin | 1216 | 1 | 0 | 2 |
emoji_events1
BoR44k
Blades of Khorne
2149
2W/0D/1L
2
ArekD
Hedonites of Slanesh
2135
2W/0D/1L
3
Bun Thit Cha
Gloomspite Gitz
2134
2W/0D/1L
4
Ratogre
Skaven
2131
2W/0D/1L
5
Cynka
Idoneth Deepkin
1216
1W/0D/2L

