Koszaliński Mini Turniej Warhammer Age of Sigmar
Warhammer Age of Sigmar
groups
8
Data source:ChampionsHub
Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Michał Szara | Slaves to Darkness | 3054 | 3 | 0 | 0 |
| 2 | Borwol | Gloomspite Gitz | 2149 | 2 | 0 | 1 |
| 3 | Dariusz Wilkosz | Seraphon | 2138 | 2 | 0 | 1 |
| 4 | Paweł Kubiak | Nighthaunt | 2129 | 2 | 0 | 1 |
| 5 | Konrad Chrzanowski | Stormcast Eternals | 1625 | 1 | 1 | 1 |
emoji_events1
Michał Szara
Slaves to Darkness
3054
3W/0D/0L
2
Borwol
Gloomspite Gitz
2149
2W/0D/1L
3
Dariusz Wilkosz
Seraphon
2138
2W/0D/1L
4
Paweł Kubiak
Nighthaunt
2129
2W/0D/1L
5
Konrad Chrzanowski
Stormcast Eternals
1625
1W/1D/1L

