Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|---|
| emoji_events1 | Baranki Boże | — Adepta Sororitas | 55 | 3 | 0 | 0 | |
| 2 | Snake Eyes | Blood Angels Adeptus Mechanicus | 47 | 3 | 0 | 0 | |
| 3 | Sexy bugs | Tyranids Emperor's children | 42 | 2 | 0 | 1 | |
| 4 | Bloody Fishers | Blood Angels T'au Empire | 36 | 1 | 1 | 1 | |
| 5 | TNT | Necrons Thousand Sons | 33 | 1 | 1 | 1 |
emoji_events1
Adepta Sororitas
55
3W/0D/0L
2
Blood Angels
Adeptus Mechanicus
47
3W/0D/0L
3
Tyranids
Emperor's children
42
2W/0D/1L
4
36
1W/1D/1L
5
33
1W/1D/1L
Tournament description
keyboard_arrow_down

