Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Points | W | D | L |
|---|---|---|---|---|---|
| emoji_events1 | Chłopaki jak flaczki | 238 | 4 | 0 | 1 |
| 2 | Cobra Kai | 221 | 5 | 0 | 0 |
| 3 | Kislevskie Kafary | 164 | 3 | 0 | 2 |
| 4 | WarBrothers | 163 | 3 | 0 | 2 |
| 5 | Rozkład jazdy | 127 | 3 | 0 | 2 |
emoji_events1
238
4W/0D/1L
2
221
5W/0D/0L
3
164
3W/0D/2L
4
163
3W/0D/2L
5
127
3W/0D/2L
Tournament description
keyboard_arrow_down

