Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Points | W | D | L |
|---|---|---|---|---|---|
| emoji_events1 | The Gamblers | 10348 | 5 | 0 | 0 |
| 2 | Team V | 7287 | 4 | 0 | 1 |
| 3 | Waaaaagh! Pana Jacka | 6255 | 3 | 0 | 2 |
| 4 | Deathclock Szczecin | 5268 | 2 | 0 | 3 |
| 5 | Wielki Biały Stock | 5219 | 2 | 1 | 2 |
emoji_events1
10348
5W/0D/0L
2
7287
4W/0D/1L
3
6255
3W/0D/2L
4
5268
2W/0D/3L
5
5219
2W/1D/2L
Tournament description
keyboard_arrow_down

