Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Tattva | Orks | 64 | 3 | 1 | 0 |
| 2 | Szczep | Black Templars | 35 | 1 | 1 | 2 |
| 3 | Bąbel | Adeptus Custodes | 32 | 1 | 2 | 0 |
| 4 | Monku | Leagues of Votann | 30 | 1 | 1 | 1 |
| 5 | Wojciech Major Majka | Drukhari | 28 | 1 | 0 | 2 |
emoji_events1
Tattva
Orks
64
3W/1D/0L
2
Szczep
Black Templars
35
1W/1D/2L
3
Bąbel
Adeptus Custodes
32
1W/2D/0L
4
Monku
Leagues of Votann
30
1W/1D/1L
5
Wojciech Major Majka
Drukhari
28
1W/0D/2L

