Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Kriss | T'au Empire | 60 | 3 | 0 | 0 |
| 2 | Sebek0202 | Ultramarines | 45 | 2 | 0 | 1 |
| 3 | HappyBrick | Space Wolves | 43 | 2 | 1 | 0 |
| 4 | G_Man | Black Templars | 38 | 2 | 0 | 1 |
| 5 | Marax | Drukhari | 37 | 2 | 0 | 1 |
emoji_events1
Kriss
T'au Empire
60
3W/0D/0L
2
Sebek0202
Ultramarines
45
2W/0D/1L
3
HappyBrick
Space Wolves
43
2W/1D/0L
4
G_Man
Black Templars
38
2W/0D/1L
5
Marax
Drukhari
37
2W/0D/1L

