Dubelek w Matisofcie 2x350pkt
Finished
Middle-earth Strategy Battle Game
groups
10
Data source:ChampionsHub
Battle reports by player
menu_bookedit_noteWrite a report
Played in this tournament? Write the first report.
It will show on your tournament player page, next to the game.
Results
| Place | Team | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|---|
| emoji_events1 | Tancowaly dwa Michaly | Road to Helm's Deep Road to Helm's Deep | 12 | 2 | 1 | 0 | |
| 2 | GLG Pato-Lembas | — — | 9 | 2 | 0 | 1 | |
| 3 | GLG Patolotria | The Last Alliance The Last Alliance | 9 | 2 | 0 | 1 | |
| 4 | Buła i Spuła reunite! | — — | 7 | 1 | 1 | 1 | |
| 5 | SłabiGraczeAleMalarzeŚredni | Expedition to the East Expedition to the East | 5 | 1 | 0 | 2 |
emoji_events1
12
2W/1D/0L
2
9
2W/0D/1L
3
9
2W/0D/1L
4
7
1W/1D/1L
5
Expedition to the East
Expedition to the East
5
1W/0D/2L
Tournament description
keyboard_arrow_down

