Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Sebastian Portka | Dwarfen Mountain Holds | 16 | 3 | 0 | 0 |
| 2 | Bartosz Sus | Beastmen Brayherds | 12 | 2 | 0 | 1 |
| 3 | Kocitz | Tomb Kings of Khemri | 11 | 1 | 1 | 1 |
| 4 | Rafal Krawat Anusiak | Beastmen Brayherds | 10 | 2 | 0 | 0 |
| 5 | Jędrzej C | Orc & Goblin Tribes | 10 | 1 | 1 | 1 |
emoji_events1
Sebastian Portka
Dwarfen Mountain Holds
16
3W/0D/0L
2
Bartosz Sus
Beastmen Brayherds
12
2W/0D/1L
3
Kocitz
Tomb Kings of Khemri
11
1W/1D/1L
4
Rafal Krawat Anusiak
Beastmen Brayherds
10
2W/0D/0L
5
Jędrzej C
Orc & Goblin Tribes
10
1W/1D/1L

