Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Benerit | Death Guard | 9 | 3 | 0 | 0 |
| 2 | lavados | Tyranids | 7 | 2 | 0 | 1 |
| 3 | Joykiller | Death Guard | 6 | 1 | 1 | 1 |
| 4 | Magic | Emperor's children | 6 | 1 | 1 | 1 |
| 5 | Trainmaker | — | 6 | 1 | 1 | 1 |
emoji_events1
Benerit
Death Guard
9
3W/0D/0L
2
lavados
Tyranids
7
2W/0D/1L
3
Joykiller
Death Guard
6
1W/1D/1L
4
Magic
Emperor's children
6
1W/1D/1L
5
Trainmaker
—
6
1W/1D/1L

