Tournament description
keyboard_arrow_down
Results
| Place | Player | Army | Points | W | D | L |
|---|---|---|---|---|---|---|
| emoji_events1 | Szpila | Chaos Space Marines | 76 | 4 | 0 | 1 |
| 2 | b0_0g | T'au Empire | 73 | 3 | 2 | 0 |
| 3 | Roman | T'au Empire | 70 | 4 | 1 | 0 |
| 4 | Pzemeck | Necrons | 68 | 3 | 1 | 1 |
| 5 | Bartek Stosik | Black Templars | 59 | 3 | 1 | 1 |
emoji_events1
Szpila
Chaos Space Marines
76
4W/0D/1L
2
b0_0g
T'au Empire
73
3W/2D/0L
3
Roman
T'au Empire
70
4W/1D/0L
4
Pzemeck
Necrons
68
3W/1D/1L
5
Bartek Stosik
Black Templars
59
3W/1D/1L

